Churu egg rate today
Churu egg rate today
The Churu egg rate today is : ₹4.1 per Piece
*Date* | *Piece* | *Tray* | *100 PCS* | Peti |
---|---|---|---|---|
07-04-2025 | ₹4.1 | ₹123 | ₹410 | ₹861 |
06-04-2025 | ₹4.1 | ₹123 | ₹410 | ₹861 |
05-04-2025 | ₹4.02 | ₹120.6 | ₹402 | ₹844 |
04-04-2025 | ₹3.8 | ₹114 | ₹380 | ₹798 |
03-04-2025 | ₹3.75 | ₹112.5 | ₹375 | ₹788 |
02-04-2025 | ₹3.75 | ₹112.5 | ₹375 | ₹788 |
01-04-2025 | ₹3.75 | ₹112.5 | ₹375 | ₹788 |
31-03-2025 | ₹3.95 | ₹118.5 | ₹395 | ₹830 |
30-03-2025 | ₹3.95 | ₹118.5 | ₹395 | ₹830 |
29-03-2025 | ₹3.9 | ₹117 | ₹390 | ₹819 |
Today Egg Rate In Popular Cities (Click on City Name) on:07/04/2025
Today Egg Rate State Wise (Click on your State) on:07/04/2025
Today Egg Rate District Wise (Click on your District) on:07/04/2025
Churu egg rate
kadaknath egg price in Churu
egg price in Churu
egg rate today Churu