Egg price in Sultanpur today
Egg price in Sultanpur today
The Sultanpur egg rate today is : ₹5.67 per Piece.
*Date* | *Piece* | *Tray* | *100 PCS* | Peti |
---|---|---|---|---|
12-10-2024 | ₹5.67 | ₹170.1 | ₹567 | ₹1191 |
11-10-2024 | ₹5.67 | ₹170.1 | ₹567 | ₹1191 |
10-10-2024 | ₹5.77 | ₹173.1 | ₹577 | ₹1212 |
09-10-2024 | ₹5.71 | ₹171.3 | ₹571 | ₹1199 |
08-10-2024 | ₹5.77 | ₹173.1 | ₹577 | ₹1212 |
07-10-2024 | ₹5.77 | ₹173.1 | ₹577 | ₹1212 |
06-10-2024 | ₹5.67 | ₹170.1 | ₹567 | ₹1191 |
05-10-2024 | ₹5.67 | ₹170.1 | ₹567 | ₹1191 |
04-10-2024 | ₹5.71 | ₹171.3 | ₹571 | ₹1199 |
03-10-2024 | ₹5.71 | ₹171.3 | ₹571 | ₹1199 |
Today Egg Rate In Popular Cities (Click on City Name) on:12/10/2024
Today Egg Rate State Wise (Click on your State) on:12/10/2024
Today Egg Rate District Wise (Click on your District) on:12/10/2024
egg rate Sultanpur Uttar Pradesh
egg wholesale price in Sultanpur
egg price in Sultanpur today
Uttar Pradesh Sultanpur egg rate
egg rate today in Sultanpur uttar pradesh
egg wholesale price in Sultanpur
Sultanpur egg rate