Serchhip egg rate today
Serchhip egg rate today
The Serchhip egg rate today is : ₹ 4.94 per Piece
Mizoram1
DATE | Paisa / Pcs | In Rs. / Egg | 100 Pcs | 1 Dozen |
---|---|---|---|---|
19-Feb-2025 | ₹ 4.94 | ₹ 494 | ₹ 59.28 | |
18-Feb-2025 | ₹ 4.94 | ₹ 494 | ₹ 59.28 | |
17-Feb-2025 | ₹ 4.94 | ₹ 494 | ₹ 59.28 | |
16-Feb-2025 | ₹ 4.94 | ₹ 494 | ₹ 59.28 | |
15-Feb-2025 | ₹ 4.94 | ₹ 494 | ₹ 59.28 | |
14-Feb-2025 | ₹ 5.19 | ₹ 519 | ₹ 62.28 | |
13-Feb-2025 | ₹ 5.19 | ₹ 519 | ₹ 62.28 | |
12-Feb-2025 | ₹ 5.14 | ₹ 514 | ₹ 61.68 | |
11-Feb-2025 | ₹ 5.14 | ₹ 514 | ₹ 61.68 | |
10-Feb-2025 | ₹ 5.14 | ₹ 514 | ₹ 61.68 | |
09-Feb-2025 | ₹ 5.14 | ₹ 514 | ₹ 61.68 | |
08-Feb-2025 | ₹ 5.24 | ₹ 524 | ₹ 62.88 | |
07-Feb-2025 | ₹ 5.24 | ₹ 524 | ₹ 62.88 | |
06-Feb-2025 | ₹ 5.34 | ₹ 534 | ₹ 64.08 |
Today Egg Rate In Popular Cities (Click on City Name) on:19/02/2025
Today Egg Rate State Wise (Click on your State) on:19/02/2025
Today Egg Rate District Wise (Click on your District) on:19/02/2025
Serchhip egg rate today
Serchhip egg rate