Siddipet egg rate today
Contents show
Siddipet egg rate today
The Siddipet egg rate today is : ₹5.1 per Piece
*Date* | *Piece* | *Tray* | *100 PCS* | Peti |
---|---|---|---|---|
14-07-2025 | ₹5.1 | ₹153 | ₹510 | ₹1071 |
13-07-2025 | ₹5.1 | ₹153 | ₹510 | ₹1071 |
12-07-2025 | ₹5.1 | ₹153 | ₹510 | ₹1071 |
11-07-2025 | ₹5.1 | ₹153 | ₹510 | ₹1071 |
10-07-2025 | ₹5.1 | ₹153 | ₹510 | ₹1071 |
09-07-2025 | ₹5.4 | ₹162 | ₹540 | ₹1134 |
08-07-2025 | ₹5.6 | ₹168 | ₹560 | ₹1176 |
07-07-2025 | ₹5.6 | ₹168 | ₹560 | ₹1176 |
06-07-2025 | ₹5.6 | ₹168 | ₹560 | ₹1176 |
05-07-2025 | ₹5.6 | ₹168 | ₹560 | ₹1176 |
Today Egg Rate In Popular Cities (Click on City Name) on:14/07/2025
Today Egg Rate State Wise (Click on your State) on:14/07/2025
Today Egg Rate District Wise (Click on your District) on:14/07/2025
Siddipet egg rate today
Siddipet egg rate