Dhanbad egg rate today
Dhanbad egg rate today
The Dhanbad egg rate today is : ₹5.62 per Piece.
*Date* | *Piece* | *Tray* | *100 PCS* | Peti |
---|---|---|---|---|
15-01-2025 | ₹5.62 | ₹168.6 | ₹562 | ₹1180 |
14-01-2025 | ₹5.62 | ₹168.6 | ₹562 | ₹1180 |
13-01-2025 | ₹5.71 | ₹171.3 | ₹571 | ₹1199 |
12-01-2025 | ₹5.8 | ₹174 | ₹580 | ₹1218 |
11-01-2025 | ₹5.9 | ₹177 | ₹590 | ₹1239 |
10-01-2025 | ₹5.9 | ₹177 | ₹590 | ₹1239 |
09-01-2025 | ₹5.9 | ₹177 | ₹590 | ₹1239 |
08-01-2025 | ₹5.9 | ₹177 | ₹590 | ₹1239 |
07-01-2025 | ₹5.81 | ₹174.3 | ₹581 | ₹1220 |
06-01-2025 | ₹5.9 | ₹177 | ₹590 | ₹1239 |
Today Egg Rate In Popular Cities (Click on City Name) on:15/01/2025
Today Egg Rate State Wise (Click on your State) on:15/01/2025
Today Egg Rate District Wise (Click on your District) on:15/01/2025
Dhanbad egg rate
egg wholesale in Dhanbad