Egg price in Banda today
Egg price in Banda today
The Banda egg rate today is : ₹6.87 per Piece.
*Date* | *Piece* | *Tray* | *100 PCS* | Peti |
---|---|---|---|---|
06-12-2024 | ₹6.87 | ₹206.1 | ₹687 | ₹1443 |
05-12-2024 | ₹6.87 | ₹206.1 | ₹687 | ₹1443 |
04-12-2024 | ₹6.9 | ₹207 | ₹690 | ₹1449 |
03-12-2024 | ₹6.9 | ₹207 | ₹690 | ₹1449 |
02-12-2024 | ₹6.83 | ₹204.9 | ₹683 | ₹1434 |
01-12-2024 | ₹6.77 | ₹203.1 | ₹677 | ₹1422 |
30-11-2024 | ₹6.77 | ₹203.1 | ₹677 | ₹1422 |
29-11-2024 | ₹6.73 | ₹201.9 | ₹673 | ₹1413 |
28-11-2024 | ₹6.73 | ₹201.9 | ₹673 | ₹1413 |
27-11-2024 | ₹6.73 | ₹201.9 | ₹673 | ₹1413 |
Today Egg Rate In Popular Cities (Click on City Name) on:06/12/2024
Today Egg Rate State Wise (Click on your State) on:06/12/2024
Today Egg Rate District Wise (Click on your District) on:06/12/2024
egg rate Banda Uttar Pradesh
egg wholesale price in Banda
egg price in Banda today
Uttar Pradesh Banda egg rate
egg rate today in Banda uttar pradesh
egg wholesale price in Banda
Banda egg rate