Kamrup Metropolitan egg rate today
Kamrup Metropolitan egg rate today
The Kamrup Metropolitanegg rate today is : ₹ 5.53 per Piece
Assam1
DATE | Paisa / Pcs | In Rs. / Egg | 100 Pcs | 1 Dozen |
---|---|---|---|---|
15-Jan-2025 | ₹ 5.53 | ₹ 553 | ₹ 66.36 | |
14-Jan-2025 | ₹ 5.68 | ₹ 568 | ₹ 68.16 | |
13-Jan-2025 | ₹ 5.83 | ₹ 583 | ₹ 69.96 | |
12-Jan-2025 | ₹ 5.83 | ₹ 583 | ₹ 69.96 | |
11-Jan-2025 | ₹ 5.83 | ₹ 583 | ₹ 69.96 | |
10-Jan-2025 | ₹ 5.78 | ₹ 578 | ₹ 69.36 | |
09-Jan-2025 | ₹ 5.68 | ₹ 568 | ₹ 68.16 | |
08-Jan-2025 | ₹ 5.68 | ₹ 568 | ₹ 68.16 | |
07-Jan-2025 | ₹ 5.68 | ₹ 568 | ₹ 68.16 | |
06-Jan-2025 | ₹ 6.18 | ₹ 618 | ₹ 74.16 | |
05-Jan-2025 | ₹ 6.23 | ₹ 623 | ₹ 74.76 | |
04-Jan-2025 | ₹ 6.23 | ₹ 623 | ₹ 74.76 | |
03-Jan-2025 | ₹ 6.38 | ₹ 638 | ₹ 76.56 | |
02-Jan-2025 | ₹ 6.38 | ₹ 638 | ₹ 76.56 |
Today Egg Rate In Popular Cities (Click on City Name) on:15/01/2025
Today Egg Rate State Wise (Click on your State) on:15/01/2025
Today Egg Rate District Wise (Click on your District) on:15/01/2025
Kamrup Metropolitan egg rate today
Kamrup Metropolitan egg rate