Egg price in Mirzapur today
Egg price in Mirzapur today
The Mirzapur egg rate today is : ₹5.67 per Piece.
*Date* | *Piece* | *Tray* | *100 PCS* | Peti |
---|---|---|---|---|
13-10-2024 | ₹5.67 | ₹170.1 | ₹567 | ₹1191 |
12-10-2024 | ₹5.67 | ₹170.1 | ₹567 | ₹1191 |
11-10-2024 | ₹5.67 | ₹170.1 | ₹567 | ₹1191 |
10-10-2024 | ₹5.77 | ₹173.1 | ₹577 | ₹1212 |
09-10-2024 | ₹5.71 | ₹171.3 | ₹571 | ₹1199 |
08-10-2024 | ₹5.77 | ₹173.1 | ₹577 | ₹1212 |
07-10-2024 | ₹5.77 | ₹173.1 | ₹577 | ₹1212 |
06-10-2024 | ₹5.67 | ₹170.1 | ₹567 | ₹1191 |
05-10-2024 | ₹5.67 | ₹170.1 | ₹567 | ₹1191 |
04-10-2024 | ₹5.71 | ₹171.3 | ₹571 | ₹1199 |
Today Egg Rate In Popular Cities (Click on City Name) on:13/10/2024
Today Egg Rate State Wise (Click on your State) on:13/10/2024
Today Egg Rate District Wise (Click on your District) on:13/10/2024
egg rate Mirzapur Uttar Pradesh
egg wholesale price in Mirzapur
egg price in Mirzapur today
Uttar Pradesh Mirzapur egg rate
egg rate today in Mirzapur uttar pradesh
egg wholesale price in Mirzapur
Mirzapur egg rate