Kargil district egg rate today
Contents show
Kargil district egg rate today
The Kargil district egg rate today is : ₹ 4.78 per Piece
Ladakh1
DATE | Paisa / Pcs | In Rs. / Egg | 100 Pcs | 1 Dozen |
---|---|---|---|---|
24-Jun-2025 | ₹ 4.78 | ₹ 478 | ₹ 57.36 | |
23-Jun-2025 | ₹ 4.7 | ₹ 470 | ₹ 56.4 | |
22-Jun-2025 | ₹ 4.7 | ₹ 470 | ₹ 56.4 | |
21-Jun-2025 | ₹ 4.69 | ₹ 469 | ₹ 56.28 | |
20-Jun-2025 | ₹ 4.69 | ₹ 469 | ₹ 56.28 | |
19-Jun-2025 | ₹ 4.69 | ₹ 469 | ₹ 56.28 | |
18-Jun-2025 | ₹ 4.86 | ₹ 486 | ₹ 58.32 | |
17-Jun-2025 | ₹ 4.86 | ₹ 486 | ₹ 58.32 | |
16-Jun-2025 | ₹ 4.86 | ₹ 486 | ₹ 58.32 | |
15-Jun-2025 | ₹ 4.86 | ₹ 486 | ₹ 58.32 | |
14-Jun-2025 | ₹ 4.86 | ₹ 486 | ₹ 58.32 | |
13-Jun-2025 | ₹ 4.81 | ₹ 481 | ₹ 57.72 | |
12-Jun-2025 | ₹ 4.71 | ₹ 471 | ₹ 56.52 | |
11-Jun-2025 | ₹ 4.69 | ₹ 469 | ₹ 56.28 |
Today Egg Rate In Popular Cities (Click on City Name) on:24/06/2025
Today Egg Rate State Wise (Click on your State) on:24/06/2025
Today Egg Rate District Wise (Click on your District) on:24/06/2025
Kargil district egg rate today
Kargil district egg rate