Erode egg rate today
Erode egg rate today
The Erode egg rate today is : ₹5.1 per Piece
*Date* | *Piece* | *Tray* | *100 PCS* | Peti |
---|---|---|---|---|
21-01-2025 | ₹5.1 | ₹153 | ₹510 | ₹1071 |
20-01-2025 | ₹5.1 | ₹153 | ₹510 | ₹1071 |
19-01-2025 | ₹5.1 | ₹153 | ₹510 | ₹1071 |
18-01-2025 | ₹5.1 | ₹153 | ₹510 | ₹1071 |
17-01-2025 | ₹5.1 | ₹153 | ₹510 | ₹1071 |
16-01-2025 | ₹5.3 | ₹159 | ₹530 | ₹1113 |
15-01-2025 | ₹5.3 | ₹159 | ₹530 | ₹1113 |
14-01-2025 | ₹5.3 | ₹159 | ₹530 | ₹1113 |
13-01-2025 | ₹5.3 | ₹159 | ₹530 | ₹1113 |
12-01-2025 | ₹5.3 | ₹159 | ₹530 | ₹1113 |
Today Egg Rate In Popular Cities (Click on City Name) on:21/01/2025
Today Egg Rate State Wise (Click on your State) on:21/01/2025
Today Egg Rate District Wise (Click on your District) on:21/01/2025
Tamil Nadu Erode egg rate today
egg rate today Erode Tamil Nadu
Tamil Nadu Erode egg rate
tn Erode egg price today