Subarnapur egg rate today
Subarnapur egg rate today
The Subarnapur egg rate today is : ₹5.05 per Piece
*Date* | *Piece* | *Tray* | *100 PCS* | Peti |
---|---|---|---|---|
08-01-2025 | ₹5.05 | ₹151.5 | ₹505 | ₹1061 |
07-01-2025 | ₹5.05 | ₹151.5 | ₹505 | ₹1061 |
06-01-2025 | ₹5.05 | ₹151.5 | ₹505 | ₹1061 |
05-01-2025 | ₹5.3 | ₹159 | ₹530 | ₹1113 |
04-01-2025 | ₹5.4 | ₹162 | ₹540 | ₹1134 |
03-01-2025 | ₹5.6 | ₹168 | ₹560 | ₹1176 |
02-01-2025 | ₹5.6 | ₹168 | ₹560 | ₹1176 |
01-01-2025 | ₹5.58 | ₹167.4 | ₹558 | ₹1172 |
31-12-2024 | ₹5.5 | ₹165 | ₹550 | ₹1155 |
30-12-2024 | ₹5.75 | ₹172.5 | ₹575 | ₹1208 |
Today Egg Rate In Popular Cities (Click on City Name) on:08/01/2025
Today Egg Rate State Wise (Click on your State) on:08/01/2025
Today Egg Rate District Wise (Click on your District) on:08/01/2025
Subarnapur egg rate today
Subarnapur egg rate
necc egg rate Subarnapur
egg rate today Odisha Subarnapur
duck egg price in Subarnapur
kadaknath egg price in Subarnapur