Kolasib egg rate today
Kolasib egg rate today
The Kolasib egg rate today is : ₹ 5.74 per Piece
Mizoram1
DATE | Paisa / Pcs | In Rs. / Egg | 100 Pcs | 1 Dozen |
---|---|---|---|---|
08-Jan-2025 | ₹ 5.74 | ₹ 574 | ₹ 68.88 | |
07-Jan-2025 | ₹ 5.94 | ₹ 594 | ₹ 71.28 | |
06-Jan-2025 | ₹ 6.09 | ₹ 609 | ₹ 73.08 | |
05-Jan-2025 | ₹ 6.09 | ₹ 609 | ₹ 73.08 | |
04-Jan-2025 | ₹ 6.09 | ₹ 609 | ₹ 73.08 | |
03-Jan-2025 | ₹ 6.04 | ₹ 604 | ₹ 72.48 | |
02-Jan-2025 | ₹ 6.04 | ₹ 604 | ₹ 72.48 | |
01-Jan-2025 | ₹ 6.14 | ₹ 614 | ₹ 73.68 | |
31-Dec-2024 | ₹ 6.14 | ₹ 614 | ₹ 73.68 | |
30-Dec-2024 | ₹ 6.14 | ₹ 614 | ₹ 73.68 | |
29-Dec-2024 | ₹ 6.44 | ₹ 644 | ₹ 77.28 | |
28-Dec-2024 | ₹ 6.74 | ₹ 674 | ₹ 80.88 | |
27-Dec-2024 | ₹ 6.74 | ₹ 674 | ₹ 80.88 | |
26-Dec-2024 | ₹ 6.64 | ₹ 664 | ₹ 79.68 |
Today Egg Rate In Popular Cities (Click on City Name) on:08/01/2025
Today Egg Rate State Wise (Click on your State) on:08/01/2025
Today Egg Rate District Wise (Click on your District) on:08/01/2025
Kolasib egg rate today
Kolasib egg rate