Kathua district egg rate today
Contents show
Kathua district egg rate today
The Kathua district egg rate today is : ₹ 3.76 per Piece
Jammu and Kashmir1
DATE | Paisa / Pcs | In Rs. / Egg | 100 Pcs | 1 Dozen |
---|---|---|---|---|
24-Apr-2025 | ₹ 3.76 | ₹ 376 | ₹ 45.12 | |
23-Apr-2025 | ₹ 3.76 | ₹ 376 | ₹ 45.12 | |
22-Apr-2025 | ₹ 3.76 | ₹ 376 | ₹ 45.12 | |
21-Apr-2025 | ₹ 3.91 | ₹ 391 | ₹ 46.92 | |
20-Apr-2025 | ₹ 3.91 | ₹ 391 | ₹ 46.92 | |
19-Apr-2025 | ₹ 3.91 | ₹ 391 | ₹ 46.92 | |
18-Apr-2025 | ₹ 3.86 | ₹ 386 | ₹ 46.32 | |
17-Apr-2025 | ₹ 3.81 | ₹ 381 | ₹ 45.72 | |
16-Apr-2025 | ₹ 3.81 | ₹ 381 | ₹ 45.72 | |
15-Apr-2025 | ₹ 3.81 | ₹ 381 | ₹ 45.72 | |
14-Apr-2025 | ₹ 3.96 | ₹ 396 | ₹ 47.52 | |
13-Apr-2025 | ₹ 3.96 | ₹ 396 | ₹ 47.52 | |
12-Apr-2025 | ₹ 3.96 | ₹ 396 | ₹ 47.52 | |
11-Apr-2025 | ₹ 4.11 | ₹ 411 | ₹ 49.32 |
Today Egg Rate In Popular Cities (Click on City Name) on:24/04/2025
Today Egg Rate State Wise (Click on your State) on:24/04/2025
Today Egg Rate District Wise (Click on your District) on:24/04/2025
Kathua district egg rate today
Kathua district egg rate