Saiha egg rate today
Contents show
Saiha egg rate today
The Saiha egg rate today is : ₹ 4.64 per Piece
Mizoram1
DATE | Paisa / Pcs | In Rs. / Egg | 100 Pcs | 1 Dozen |
---|---|---|---|---|
24-Apr-2025 | ₹ 4.64 | ₹ 464 | ₹ 55.68 | |
23-Apr-2025 | ₹ 4.59 | ₹ 459 | ₹ 55.08 | |
22-Apr-2025 | ₹ 4.59 | ₹ 459 | ₹ 55.08 | |
21-Apr-2025 | ₹ 4.79 | ₹ 479 | ₹ 57.48 | |
20-Apr-2025 | ₹ 4.79 | ₹ 479 | ₹ 57.48 | |
19-Apr-2025 | ₹ 4.74 | ₹ 474 | ₹ 56.88 | |
18-Apr-2025 | ₹ 4.69 | ₹ 469 | ₹ 56.28 | |
17-Apr-2025 | ₹ 4.64 | ₹ 464 | ₹ 55.68 | |
16-Apr-2025 | ₹ 4.64 | ₹ 464 | ₹ 55.68 | |
15-Apr-2025 | ₹ 4.54 | ₹ 454 | ₹ 54.48 | |
14-Apr-2025 | ₹ 4.54 | ₹ 454 | ₹ 54.48 | |
13-Apr-2025 | ₹ 4.59 | ₹ 459 | ₹ 55.08 | |
12-Apr-2025 | ₹ 4.74 | ₹ 474 | ₹ 56.88 | |
11-Apr-2025 | ₹ 4.74 | ₹ 474 | ₹ 56.88 |
Today Egg Rate In Popular Cities (Click on City Name) on:24/04/2025
Today Egg Rate State Wise (Click on your State) on:24/04/2025
Today Egg Rate District Wise (Click on your District) on:24/04/2025
Saiha egg rate today
Saiha egg rate