Saitual egg rate today
Contents show
Saitual egg rate today
The Saitual egg rate today is : ₹ 5.34 per Piece
Mizoram1
DATE | Paisa / Pcs | In Rs. / Egg | 100 Pcs | 1 Dozen |
---|---|---|---|---|
09-Jun-2025 | ₹ 5.34 | ₹ 534 | ₹ 64.08 | |
08-Jun-2025 | ₹ 5.54 | ₹ 554 | ₹ 66.48 | |
07-Jun-2025 | ₹ 5.54 | ₹ 554 | ₹ 66.48 | |
06-Jun-2025 | ₹ 5.84 | ₹ 584 | ₹ 70.08 | |
05-Jun-2025 | ₹ 5.84 | ₹ 584 | ₹ 70.08 | |
04-Jun-2025 | ₹ 5.84 | ₹ 584 | ₹ 70.08 | |
03-Jun-2025 | ₹ 5.84 | ₹ 584 | ₹ 70.08 | |
02-Jun-2025 | ₹ 5.79 | ₹ 579 | ₹ 69.48 | |
01-Jun-2025 | ₹ 5.79 | ₹ 579 | ₹ 69.48 | |
31-May-2025 | ₹ 5.69 | ₹ 569 | ₹ 68.28 | |
30-May-2025 | ₹ 5.54 | ₹ 554 | ₹ 66.48 | |
29-May-2025 | ₹ 5.54 | ₹ 554 | ₹ 66.48 | |
28-May-2025 | ₹ 5.64 | ₹ 564 | ₹ 67.68 | |
27-May-2025 | ₹ 5.64 | ₹ 564 | ₹ 67.68 |
Today Egg Rate In Popular Cities (Click on City Name) on:09/06/2025
Today Egg Rate State Wise (Click on your State) on:09/06/2025
Today Egg Rate District Wise (Click on your District) on:09/06/2025
Saitual egg rate today
Saitual egg rate