South West Garo Hills egg rate today
Contents show
South West Garo Hills egg rate today
The South West Garo Hills egg rate today is : ₹ 5.28 per Piece
Meghalaya1
DATE | Paisa / Pcs | In Rs. / Egg | 100 Pcs | 1 Dozen |
---|---|---|---|---|
09-Jun-2025 | ₹ 5.28 | ₹ 528 | ₹ 63.36 | |
08-Jun-2025 | ₹ 5.48 | ₹ 548 | ₹ 65.76 | |
07-Jun-2025 | ₹ 5.48 | ₹ 548 | ₹ 65.76 | |
06-Jun-2025 | ₹ 5.78 | ₹ 578 | ₹ 69.36 | |
05-Jun-2025 | ₹ 5.78 | ₹ 578 | ₹ 69.36 | |
04-Jun-2025 | ₹ 5.78 | ₹ 578 | ₹ 69.36 | |
03-Jun-2025 | ₹ 5.78 | ₹ 578 | ₹ 69.36 | |
02-Jun-2025 | ₹ 5.73 | ₹ 573 | ₹ 68.76 | |
01-Jun-2025 | ₹ 5.73 | ₹ 573 | ₹ 68.76 | |
31-May-2025 | ₹ 5.63 | ₹ 563 | ₹ 67.56 | |
30-May-2025 | ₹ 5.48 | ₹ 548 | ₹ 65.76 | |
29-May-2025 | ₹ 5.48 | ₹ 548 | ₹ 65.76 | |
28-May-2025 | ₹ 5.58 | ₹ 558 | ₹ 66.96 | |
27-May-2025 | ₹ 5.58 | ₹ 558 | ₹ 66.96 |
Today Egg Rate In Popular Cities (Click on City Name) on:09/06/2025
Today Egg Rate State Wise (Click on your State) on:09/06/2025
Today Egg Rate District Wise (Click on your District) on:09/06/2025
South West Garo Hills egg rate today
South West Garo Hills egg rate